La Liberté

Bénévent reste sans point

Publié le 20.11.2017

Temps de lecture estimé : 2 minutes

Allemagne

VfB Stuttgart - Borussia Dortmund 2-1

Bayern Munich - Augsbourg 3-0

Hoffenheim - Eintracht Francfort 1-1

Bayer Leverkusen - RB Leipzig 2-2

Mayence 05 - Cologne 1-0

Wolfsburg - Fribourg 3-1

Hertha Berlin - Borussia Mönch. 2-4

Schalke 04 - SV Hambourg 2-0

Werder Brême - Hanovre 964-0

1. Bayern Munich 12 9 2 1 30- 8 29

2. Schalke 04 12 7 2 3 16-10 23

3. RB Leipzig 12 7 2 3 20-15 23

4. Borussia Mönch. 12 6 3 3 21-21 21

5. Borussia Dortmund 12 6 2 4 29-16 20

6. Hoffenheim 12 5 5 2 21-15 20

7. Eintracht Francfort 12 5 4 3 14-12 19

8. Hanovre 96 12 5 3 4 15-15 18

9. Bayer Leverkusen 12 4 5 3 25-18 17

10. Augsbourg 12 4 4 4 16-14 16

11. VfB Stuttgart 12 5 1 6 12-15 16

12. Mayence 05 12 4 3 5 13-17 15

13. Wolfsburg 12 2 8 2 16-17 14

14. Hertha Berlin 12 3 5 4 16-19 14

15. SV Hambourg 12 3 1 8 10-20 10

16. Werder Brême 12 1 5 6 8-14 8

17. Fribourg 12 1 5 6 7-24 8

18. Cologne 12 0 2 10 4-23 2

Angleterre

Arsenal - Tottenham Hotspur 2-0

Bournemouth - Huddersfield Town 4-0

Burnley - Swansea City 2-0

Crystal Palace - Everton 2-2

Leicester City - Manchester City 0-2

Liverpool - Southampton 3-0

West Bromwich Albion - Chelsea 0-4

Manchester United - Newcastle 4-1

Watford - West Ham United 2-0

1. Manchester City 12 11 1 0 40- 7 34

2. Manchester United 12 8 2 2 27- 6 26

3. Chelsea 12 8 1 3 23-10 25

4. Tottenham Hotspur 12 7 2 3 20- 9 23

5. Liverpool 12 6 4 2 24-17 22

6. Arsenal 12 7 1 4 22-16 22

7. Burnley 12 6 4 2 12- 9 22

8. Watford 12 5 3 4 19-21 18

9. Brighton & Hove A. 11 4 3 4 11-11 15

10. Huddersfield Town 12 4 3 5 8-17 15

11. Newcastle United 12 4 2 6 11-14 14

12. Leicester City 12 3 4 5 16-18 13

13. Bournemouth 12 4 1 7 11-14 13

14. Southampton 12 3 4 5 9-14 13

15. Stoke City 11 3 3 5 13-22 12

16. Everton 12 3 3 6 12-24 12

17. West Bromwich Alb. 12 2 4 6 9-18 10

18. West Ham United 12 2 3 7 11-25 9

19. Swansea City 12 2 2 8 7-15 8

20. Crystal Palace 12 1 2 9 6-24 5

France

Lille - Saint-Etienne 3-1

Amiens - Monaco 1-1

Paris Saint-Germain - Nantes 4-1

Dijon - Troyes 3-1

Guingamp - Angers 1-1

Strasbourg - Rennes 2-1

Toulouse - Metz 0-0

Caen - Nice 1-1

Olympique Lyonnais - Montpellier 0-0

Bordeaux - Marseille 1-1

1. Paris St-Germain 13 11 2 0 43- 9 35

2. Monaco 13 9 2 2 35-13 29

3. Olymp. Lyonnais 13 7 5 1 32-15 26

4. Marseille 13 7 4 2 27-18 25

5. Nantes 13 7 2 4 12-13 23

6. Caen 13 6 1 6 9-14 19

7. Saint-Etienne 13 5 3 5 14-18 18

8. Montpellier 13 4 5 4 9- 8 17

9. Bordeaux 13 4 5 4 17-19 17

10. Toulouse13 4 4 5 12-17 16

11. Rennes 13 4 3 6 15-17 15

12. Dijon13 4 3 6 17-22 15

13. Troyes 13 4 3 6 13-18 15

14. Guingamp 13 4 3 6 14-22 15

15. Angers 13 2 8 3 17-20 14

16. Nice 13 4 2 7 15-20 14

17. Strasbourg 13 3 4 6 15-24 13

18. Lille 12 3 3 6 12-16 12

19. Amiens 12 3 3 6 8-14 12

20. Metz13 1 1 11 5-24 4

Espagne

Gérone - Real Sociedad 1-1

Getafe - Alaves 4-1

Leganes - Barcelone 0-3

FC Séville - Celta Vigo 2-1

Atlético Madrid - Real Madrid 0-0

Malaga - Deportivo La Corogne 3-2

Espanyol Barcelone - Valence 0-2

Las Palmas - Levante 0-2

Athletic Bilbao - Villarreal 1-1

1. Barcelone 12 11 1 0 33- 4 34

2. Valence 12 9 3 0 32-11 30

3. Real Madrid 12 7 3 2 22- 9 24

4. Atlético Madrid 12 6 6 0 16- 6 24

5. FC Séville 12 7 1 4 14-12 22

6. Villarreal 12 6 3 3 19-12 21

7. Real Sociedad 12 5 3 4 25-22 18

8. Betis Séville 11 5 2 4 21-20 17

9. Leganes12 5 2 5 9-11 17

10. Getafe 12 4 4 4 19-14 16

11. Gérone 12 4 4 4 14-17 16

12. Levante12 3 6 3 14-15 15

13. Celta Vigo 12 4 2 6 23-19 14

14. Esp. Barcelone 12 3 4 5 9-15 13

15. Athletic Bilbao 12 3 3 6 12-16 12

16. La Corogne 12 3 2 7 15-23 11

17. Eibar 11 2 2 7 6-25 8

18. Malaga 12 2 1 9 9-25 7

19. Alaves 12 2 0 10 6-20 6

20. Las Palmas 12 2 0 10 8-30 6

Italie

AS Rome - Lazio Rome 2-1

Naples - AC Milan 2-1

Crotone - Genoa 0-1

Bénévent - Sassuolo 1-2

Sampdoria Gênes - Juventus Turin 3-2

SPAL Ferrare - Fiorentina 1-1

Torino - Chievo Vérone 1-1

Udinese - Cagliari0-1

Inter Milan - Atalanta Bergame 2-0

1. Naples 13 11 2 0 34- 9 35

2. Inter Milan 13 10 3 0 25- 9 33

3. Juventus Turin 13 10 1 2 37-14 31

4. AS Rome 12 10 0 2 23- 8 30

5. Lazio Rome 12 9 1 2 32-14 28

6. Sampdoria Gênes 12 8 2 2 27-15 26

7. AC Milan 13 6 1 6 19-18 19

8. Torino 13 4 6 3 18-20 18

9. Chievo Vérone 13 4 5 4 15-20 17

10. Fiorentina 13 5 2 6 22-18 17

11. Atalanta Bergame 13 4 4 5 19-18 16

12. Cagliari 13 5 0 8 12-21 15

13. Bologne 12 4 2 6 11-15 14

14. Udinese 12 4 0 8 18-23 12

15. Crotone 13 3 3 7 11-24 12

16. Sassuolo 13 3 2 8 8-22 11

17. SPAL Ferrare 13 2 4 7 11-21 10

18. Genoa 13 2 3 8 11-19 9

19. Hellas Vérone 12 1 3 8 8-26 6

20. Bénévent 13 0 0 13 6-33 0

Articles les plus lus
La Liberté - Bd de Pérolles 42 / 1700 Fribourg
Tél: +41 26 426 44 11