La Liberté

Genève s’impose face à Massagno

Publié le 18.01.2021

Temps de lecture estimé : moins d'1 minute

sb league masculine

Monthey - Union Neuchâtel 69-73

Lions de Genève - SAM Massagno 68-66

Lugano Tigers - Nyon 92-89

1. Genève 12 11 1 1025- 818 22

2. FR Olympic 13 10 3 1141- 902 20

3. Massagno 12 9 3 1047- 943 18

4. U. Neuchâtel 11 7 4 807- 796 14

5. Monthey 11 5 6 819- 875 10

6. Lugano Tigers 12 5 7 924- 981 10

7. Boncourt 12 4 8 999-1045 8

8. Starwings Bâle 12 2 10 834- 946 4

9. Nyon 13 1 12 897-1187 2

sb league féminine

Alte Kanti Aarau - Hélios Valais 88-100

Nyon - Genève Elite 81-93

Troistorrents - Winterthour 43-84

1. Elfic Fribourg 13 13 0 1095- 810 26

2. Winterthour 11 9 2 906- 692 18

3. Genève Elite 12 8 4 976- 959 16

4. Hélios Valais 13 8 5 1025- 882 16

5. Troistorrents 13 6 7 887- 923 12

6. Nyon 12 3 9 754- 903 6

7. Pully 11 2 9 667- 880 4

8. Alte Kanti Aarau 13 0 13 789-1050 0

Articles les plus lus
Dans la même rubrique
La Liberté - Bd de Pérolles 42 / 1700 Fribourg
Tél: +41 26 426 44 11